Timetable for upcoming MTB rides
Please find below our current planned locations for the present block of rides. Note that this list is subject to change due to weather, trail conditions etc so please ensure you check the Facebook post every Monday/Tuesday for the confirmed location for the coming Saturday. Please see Locations page for detailed maps
Date | Groups | Start Time | Finish Time | Start Location | Finish Location | Activity |
---|---|---|---|---|---|---|
09 November | All | 10:00 | 12:00 | Hopcott car park | Hopcott car park | Ride |
16 November | All | 10:00 | 12:00 | Selworthy CHURCH car park | Selworthy CHURCH car park | Ride |
23 November | All | 10:00 | 13:00 | Cancelled due to weather | ||
30 November | All | 10:00 | 13:00 | REDS/BLACKS only Dunkery Hill car park GREENS/BLUES only Webbers Post car park | West Somerset College, Minehead | Fund raising ride for Scott Huish. LONGER RIDE 10am-1pm. |
07 December | All | 10:00 | 12:00 | Cancelled due to weather warning | ||
14 December | All | 10:00 | 12:00 | Horner Water car park | Horner Water car park | Christmas jumper ride followed by end of year awards at Horner Farm |
21 December | All | 10:00 | 12:00 | North Hill tank tracks car park | Culvercliffe car park | Ride |
New rider assessment dates
Please note that due to restrictions upon club numbers, assessment days are by invite only. We will contact potential new riders directly based upon their position on the waiting list.
Date | Groups | Start Time | Finish Time | Start Location | Finish Location |
---|---|---|---|---|---|
Non Members | 12:30 | 13:30 |
Upcoming race dates
Date | Organiser/Series | Location | Link |
---|